|
LENGTH |
miles into kilometres | | 1.60934 |
yards into metres | | 0.9144 |
feet into metres | | 0.3048 |
inches into centimetres | | 2.54 |
inches into millimetres | | 25.4 |
|
AREA |
sq. miles into sq. kilometres | | 2.58999 |
sq. miles into hectares | | 258.999 |
acres into sq. metres | | 4046.86 |
acres into decares | | 4.04686 |
acres into hectares | | 0.404686 |
sq. yards into sq. metres | | 0.836127 |
sq. feet into sq. metres | | 0.092903 |
sq. inches into sq. centimetres | | 6.4516 |
|
VOLUME |
cubic yards into cubic metres | | 0.764555 |
cubic feet into cubic metres | | 0.0283168 |
cubic feet into cubic decimetres | | 28.3168 |
cubic inches into cubic centimetres | | 16.3871 |
|
CAPACITY |
gallons into cubic decimetres | | 4.54609 |
gallons into litres | | 4.546 |
US gallons into litres | | 3.785 |
quarts into litres | | 1.137 |
pints into litres | | 0.568 |
gills into litres | | 0.142 |
|
VELOCITY |
miles per hour (m.p.h.) into km p.h. | | 1.60934 |
feet per second into metres per second | | 0.3048 |
feet per minute into metres per second | | 0.00508 |
feet per minute into metres per minute | | 0.3048 |
inches per second into centimetres per second | | 2.54 |
|
ACCELERATION |
feet per second per second into metres per second per second | | 0.3048 |
|
MASS |
ton = 2240 lb. (Br.); ton = 2000 lb. (US) | | |
tons (Br.) into kilogrammes | | 1016.05 |
tons (Br.) into tonnes (metric tons) | | 1.01605 |
hundredweights into kilogrammes | | 50.8023 |
stones into kilogrammes | | 6.35029 |
pounds into kilogrammes | | 0.45359237 |
|
FUEL CONSUMPTION |
gallons per mile into litres per kilometre | | 2.825 |
miles per gallon into kilometres per litre | | 0.354 |
|
TEMPERATURE |
To convert Fahrenheit into Celsius | | 5(F - 32) / 9 = C |
To convert Celsius into Fahrenheit | | (9C/5) + 32 = F |