NoveltyML types
This is a list of the different types that are used in NoveltyML and how to type them.
Type | Description | Examples |
Boolean | True or false | "true", "false" |
Float | Floating point value | "1.5", "2" |
Integer | Interger value | "5" |
String | Text string | "This is a string" |
Vector2 | Two-dimensional value | "1, 2.0" |
Vector3 | Three-dimensional value | "1, 2.0, 3" |
Vector4 | Four-dimensional value | "1, 2.0, 3, 4.0" |
Special characters (Strings)
Character | XML |
& | & |
< | < |
> | > |
" | " |
' | ' |
(Unicode) | &#x??; |
Remarks: For unicode characters, replace ?? with the unicode value (hex or decimal).